# Butins spéciaux

## Butins spéciaux et objets de collection

En plus d’obtenir des objets super cools et qui augmentent ton prestige, trouver des objets de collection avec la Pêche ou l’Excavation te rapporte plus d’xp dans la Compétence en question.

{% hint style="warning" %}
Le montant d'xp propre à chaque objet de collection qui est affiché en jeu n'est actuellement pas le bon, il est cependant correctement donné.
{% endhint %}

### ![](https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FaMAbCU1PdrukvWpaYDw9%2Fitem_alambic.png?alt=media\&token=dca4ceb3-62ef-4200-8c9b-e51ad966a1b3) Alchimie

<details>

<summary><mark style="color:purple;"><strong>Potions Rares</strong></mark></summary>

La probabilité d'obtention dépend de l'aptitude "<mark style="color:purple;">Infusion Mystique</mark>".\
Par exemple, au Niveau 5, tu as <mark style="color:$warning;">**0,25%**</mark> de chance de créer une potion rare ou épique.

<mark style="color:yellow;">**Rage du Berserker**</mark>

<table><thead><tr><th width="332" align="center">Effets</th><th width="220" align="center">Ingrédients nécessaires</th><th align="center">XP</th></tr></thead><tbody><tr><td align="center"><mark style="color:$success;"><strong>Surbrillance, Saturation, Rapidité, Absorption, Force, Résistance et Régénération</strong></mark><br><mark style="color:$success;"><strong>(03:00)</strong></mark></td><td align="center">Poudre de Blaze ou<br>Oeil d'araignée fermenté</td><td align="center">1 000 XP</td></tr></tbody></table>

<mark style="color:yellow;">**Désolation de Scylla**</mark>

<table><thead><tr><th width="332" align="center">Effets</th><th width="220" align="center">Ingrédients nécessaires</th><th align="center">XP</th></tr></thead><tbody><tr><td align="center"><mark style="color:$success;"><strong>Surbrillance, Saturation, Grâce du Dauphin, Force de conduit, Chance</strong></mark><br><mark style="color:$success;"><strong>(03:00)</strong></mark></td><td align="center">Carotte dorée ou<br>Poisson-globe</td><td align="center">1 000 XP</td></tr></tbody></table>

<mark style="color:yellow;">**Grâce du Septentrion**</mark>

<table><thead><tr><th width="332" align="center">Effets</th><th width="220" align="center">Ingrédients nécessaires</th><th align="center">XP</th></tr></thead><tbody><tr><td align="center"><p><mark style="color:$success;"><strong>Surbrillance, Saturation, Rapidité,</strong></mark> </p><p><mark style="color:$success;"><strong>Sauts améliorés, Chance,</strong></mark> </p><p><mark style="color:$success;"><strong>Héros du village, Vision nocturne</strong></mark><br><mark style="color:$success;"><strong>(03:00)</strong></mark></p></td><td align="center">Sucre ou<br>Patte de lapin</td><td align="center">1 000 XP</td></tr></tbody></table>

<mark style="color:yellow;">**Démence du Fossoyeur**</mark>

<table><thead><tr><th width="332" align="center">Effets</th><th width="220" align="center">Ingrédients nécessaires</th><th align="center">XP</th></tr></thead><tbody><tr><td align="center"><p><mark style="color:$success;"><strong>Surbrillance, Saturation,</strong></mark></p><p><mark style="color:$success;"><strong>Rapidité, Célérité</strong></mark><br><mark style="color:$success;"><strong>(03:00)</strong></mark></p></td><td align="center">Crème de magma ou<br>Membrane de Phantom</td><td align="center">1 000 XP</td></tr></tbody></table>

<mark style="color:yellow;">**Appel de la Guérilla**</mark>

<table><thead><tr><th width="332" align="center">Effets</th><th width="220" align="center">Ingrédients nécessaires</th><th align="center">XP</th></tr></thead><tbody><tr><td align="center"><mark style="color:$success;"><strong>Saturation, Résistance, Mauvais présage, Surbrillance, Absorption, Rapidité, Régénération, Force</strong></mark><br><mark style="color:$success;"><strong>(03:00)</strong></mark></td><td align="center">Oeil d'araignée ou<br>Tranche de pastèque scintillante</td><td align="center">1 000 XP</td></tr></tbody></table>

<mark style="color:yellow;">**Rappel des Oracles**</mark>

<table><thead><tr><th width="332" align="center">Effets</th><th width="220" align="center">Ingrédient nécessaire</th><th align="center">XP</th></tr></thead><tbody><tr><td align="center"><mark style="color:$success;"><strong>Saturation, Résistance, Apnée, Surbrillance, Absorption, Bonus de vie, Soin instantané, Rapidité, Régénération, Résistance au feu</strong></mark><br><mark style="color:$success;"><strong>(03:00)</strong></mark></td><td align="center">Carapace de tortue</td><td align="center">1 000 XP</td></tr></tbody></table>

</details>

<details>

<summary><mark style="color:purple;"><strong>Potion Epique</strong></mark></summary>

<img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2F7wWIQiG6QLWpmgEjZIBH%2Fitem_col_SerumDeTranscendance.png?alt=media&#x26;token=09ad0814-e048-4259-9af7-94df88db766b" alt="" data-size="line"> <mark style="color:yellow;">**Sérum de Transcendance**</mark>

<table><thead><tr><th width="348" align="center">Effets</th><th width="200" align="center">Ingrédient nécessaire</th><th align="center">XP</th></tr></thead><tbody><tr><td align="center">  <mark style="color:$success;"><strong>Tous les effets positifs III</strong></mark><br><mark style="color:$success;"><strong>(01:00)</strong></mark></td><td align="center">Larme de Ghast</td><td align="center">3 000 XP</td></tr></tbody></table>

</details>

### ![](https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FUpDOCnRP7uxsDUsMR7ER%2Fitem_canapeche.png?alt=media\&token=4b08d090-ce98-4b23-aa04-a486a1b4634f) Pêche

<details>

<summary><mark style="color:purple;"><strong>Butins Rares</strong></mark></summary>

La probabilité d'obtention dépend de l'aptitude "<mark style="color:purple;">Prise chanceuse</mark>".\
Par exemple, au Niveau 4, tu as <mark style="color:$warning;">**1%**</mark> de chance de pêcher un butin rare... <mark style="color:$warning;">**et dans ces 1%**</mark>, voici les probabilités de ce que tu peux obtenir :&#x20;

|                                                                                                                                                                                              Butin                                                                                                                                                                                              | Montant | Probabilité |
| :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :-----: | :---------: |
|                                                                      <img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FZfQZrKsQQEBtZxbBKFKq%2FOs.png?alt=media&#x26;token=79baeb83-c5e4-4250-93c3-92969cb19a24" alt="" data-size="line"> Os                                                                     |   6-10  |    6.96%    |
|                                                    <img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FDBvSGbS6YdmjrYVL9e8x%2Fitem_prismarineshard.png?alt=media&#x26;token=87f5966f-f89a-47d5-8e37-49cca968cfe0" alt="" data-size="line"> Eclats de prismarine                                                   |   6-12  |    6.96%    |
|                                                                   ![](https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FyKlNsHJ9mHgFXgHMfTqc%2Fitem_prismarinecristal.png?alt=media\&token=6777a3b3-b15e-42bd-af2e-611007b777f3) Cristaux de prismarine                                                                   |   6-10  |    6.96%    |
|                                                                           ![](https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FcJUU1zc336jwsWGc2K6A%2Fitem_slimeball.png?alt=media\&token=a5fb43f1-fd5a-47be-b5a2-e28a1b43bd9e) Boules de Slime                                                                          |   2-4   |    6.96%    |
|                                                                        ![](https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FayuY38m1fBhNb9EFO04f%2Fitem_glowinginksac.png?alt=media\&token=62886426-69c2-4a2e-a8e4-18b4a1c76888) Encres luisantes                                                                        |   3-5   |    6.96%    |
|                                                                           ![](https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FEUjuZemw3sIUt1qMKjnQ%2Fitem_clayball.png?alt=media\&token=dbcb7575-d9e0-468f-bbe0-ffba4ddbe516) Mottes d'argile                                                                           |   5-9   |    6.96%    |
|                                                                 ![](https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FZV7sBg5f77tsokRTv09z%2Fitem_poisonouspotato.png?alt=media\&token=5681ed00-83eb-47db-92dd-d39530531432) Pommes de terre empoisonnées                                                                 |   3-4   |    6.96%    |
|                                                                          ![](https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2F0fwdmJYdwhkm65DE8X7L%2Fitem_witherrose.png?alt=media\&token=2061a831-3533-46a4-af10-476e183fbba6) Roses de Wither                                                                          |   1-3   |    6.96%    |
|                                                                          ![](https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FjRDnxfhebKdtTRFbqupL%2Fitem_enderpearl.png?alt=media\&token=8c835f7b-c912-453d-8dc1-2571b8e5d07c) Perles de l'End                                                                          |   3-5   |    6.96%    |
|                                              <img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FhVPafVKiAOB7uIrX33FK%2F%C3%89clat_d&#x27;am%C3%A9thyste.png?alt=media&#x26;token=cf73fe23-0fc8-455f-b6cd-195042f4d47e" alt="" data-size="line"> Cristaux d'améthyste                                             |   6-12  |    6.96%    |
|                                                                                 ![](https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FKRD7KBD6DLKFZVcQsMrZ%2Fitem_apple.png?alt=media\&token=14c66e6f-2e52-4dab-8543-99ee17485c57) Pommes                                                                                 |   1-3   |    6.96%    |
|                                                                <img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2Fhhnol0jw9iYMmvXfLc8N%2FFer_brut.png?alt=media&#x26;token=918973d2-e9b5-48c1-afc0-c87712922102" alt="" data-size="line"> Fer brut                                                               |   3-5   |    6.96%    |
|                                                             <img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FA8bns9v2mAN9shaEeJa8%2FCuivre_brut.png?alt=media&#x26;token=a7a13a37-76bc-44cd-a7d8-31c8771abac0" alt="" data-size="line"> Cuivre brut                                                            |   5-9   |    6.96%    |
|                                                                           ![](https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FQWH3brSS1DCwL44G6paI%2Fitem_goldennugget.png?alt=media\&token=f66c708a-0382-469a-8db1-af833a27c45f)Pépites d'or                                                                           |   8-15  |    4.64%    |
|                                                                                ![](https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2Fq0eajedsmgGZRLFEw9wD%2Fitem_sponge.png?alt=media\&token=033a31ca-43c7-4795-9ca7-98f25209ab03) Eponges                                                                                |   2-4   |    4.64%    |
|       <p><img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FV40F2mnYUtNABfx4SRVN%2Fitem_poisson.png?alt=media&#x26;token=f720c00f-1216-4438-8ef5-4f76884756e0" alt="" data-size="line"> <mark style="color:yellow;"><strong>Truite Volt</strong></mark><br><mark style="color:orange;">\[500 xp]</mark></p>      |    1    |    0.12%    |
|      <p><img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FV40F2mnYUtNABfx4SRVN%2Fitem_poisson.png?alt=media&#x26;token=f720c00f-1216-4438-8ef5-4f76884756e0" alt="" data-size="line"> <mark style="color:yellow;"><strong>Truite Piment</strong></mark><br><mark style="color:orange;">\[500 xp]</mark></p>     |    1    |    0.07%    |
| <p><img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2F9rII2UnhlcHf3JpvJyyR%2Fitem_perchehyrule.png?alt=media&#x26;token=6126aa6e-8bb9-4412-83a8-4748e7790cdb" alt="" data-size="line"> <mark style="color:yellow;"><strong>Perche d'Hyrule</strong></mark><br><mark style="color:orange;">\[1 000 xp]</mark></p> |    1    |    0.02%    |

</details>

<details>

<summary><mark style="color:purple;"><strong>Butins Epiques</strong></mark></summary>

La probabilité d'obtention dépend de l'aptitude "<mark style="color:purple;">Chasseur de trésor</mark>".\
Par exemple, au Niveau 5, tu as <mark style="color:$warning;">**0.2%**</mark> de chance de pêcher un butin épique... et <mark style="color:$warning;">**dans ces 0.2%**</mark>, voici les probabilités de ce que tu peux obtenir :&#x20;

|                                                                                                                                                                                            Butin                                                                                                                                                                                            | Montant | Probabilité |
| :-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :-----: | :---------: |
|                                                              <img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FxgSFjK2Nb7ki2BW4nIoe%2FDiamant.png?alt=media&#x26;token=e09ba3a3-44dd-4c17-90a5-89fc68026482" alt="" data-size="line"> Diamants                                                              |   6-10  |    21,1%    |
|                                                           <img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FrqEv42M5o8Xt2QWQXbCv%2F%C3%89meraude.png?alt=media&#x26;token=50734057-c5a8-4ec4-a2f6-514636467419" alt="" data-size="line">Emeraudes                                                           |   6-12  |    21,1%    |
|                                                        <img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FWsfw1TH4bt0S76BIgW8H%2FLingot_d&#x27;or.png?alt=media&#x26;token=267733f5-6fcb-4624-9210-aaf995ca9cbc" alt="" data-size="line"> Lingots d'or                                                       |   6-10  |    21,1%    |
|                                                        <img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FaqYL3rq9KWuY9KkBvzJS%2FLarme_de_Ghast.png?alt=media&#x26;token=7ef25d66-f69e-4fcd-8154-b9a1859c8a98" alt="" data-size="line">Larme de Ghast                                                        |    1    |    16,8%    |
|                                                   <img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FEKFfe9dDMm9n3cUopSyG%2FCarapace_de_Shulker.png?alt=media&#x26;token=22a17c81-22ae-4c78-a17a-e418bd48ea6a" alt="" data-size="line"> Carapace de Shulker                                                  |    1    |    16,8%    |
|                                                       <img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2F7wqQz52TdLvqOP590ZJO%2Fitem_heartofsea.png?alt=media&#x26;token=9cf2810f-9350-49aa-819f-2b0881fc3b4e" alt="" data-size="line"> Coeur de la mer                                                      |    1    |    2,11%    |
|                                                  <img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FALFTIRhhlvOPZGE9BkaM%2Fitem_netheritescrap.png?alt=media&#x26;token=d543220e-b352-4b48-9d85-986692799d8c" alt="" data-size="line"> Fragment de Netherite                                                 |    1    |    0,42%    |
| <p><img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FBpnbEHBmOFW4Vj7zzEez%2Fitem_dauradelame.png?alt=media&#x26;token=4bfa2c12-0480-4ceb-8902-b62cdcb9f0b1" alt="" data-size="line"> <mark style="color:yellow;"><strong>Daurade Lame</strong></mark><br><mark style="color:orange;">\[2 000 xp]</mark></p> |    1    |    0,21%    |
|    <p><img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FBpnbEHBmOFW4Vj7zzEez%2Fitem_dauradelame.png?alt=media&#x26;token=4bfa2c12-0480-4ceb-8902-b62cdcb9f0b1" alt="" data-size="line"> <mark style="color:yellow;"><strong>Murloc</strong></mark><br><mark style="color:orange;">\[4 000 xp]</mark></p>    |    1    |    0,11%    |
|         <p><img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FVPrRYcJohZr9c0ZsE9vn%2Fitem_nemo.png?alt=media&#x26;token=2875cb33-5192-4464-9bb3-fcbf5bd02962" alt="" data-size="line"><mark style="color:yellow;"><strong>Némo</strong></mark><br><mark style="color:orange;">\[10 000 xp]</mark></p>        |    1    |    0.02%    |

</details>

### ![](https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FjbrryWdmR003UV7XKMxb%2Fitem_pinceau.png?alt=media\&token=ecc65394-f80b-47f9-b59c-30ba4a88ed07) Excavation

<details>

<summary><mark style="color:purple;"><strong>Butins Rares</strong></mark></summary>

La probabilité d'obtention dépend de l'aptitude "<mark style="color:purple;">Détecteur de métaux</mark>".\
Par exemple, au Niveau 3, tu as <mark style="color:$primary;">**0**</mark><mark style="color:$warning;">**,1%**</mark> de chance de déterrer un butin rare... et <mark style="color:$warning;">**dans ces 0,1%**</mark>, voici les probabilités de ce que tu peux obtenir :&#x20;

|                                                                                                                                               Butin                                                                                                                                               |                 Bloc à creuser                | Probabilité |
| :-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :-------------------------------------------: | :---------: |
|                       <img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FZfQZrKsQQEBtZxbBKFKq%2FOs.png?alt=media&#x26;token=79baeb83-c5e4-4250-93c3-92969cb19a24" alt="" data-size="line"> Os                      |                      Tous                     |     10%     |
| <img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FZV7sBg5f77tsokRTv09z%2Fitem_poisonouspotato.png?alt=media&#x26;token=5681ed00-83eb-47db-92dd-d39530531432" alt="" data-size="line"> Pommes de terre empoisonnée |                      Tous                     |     10%     |
|            <img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FO4HNjkn1ISMOdFuBJuGh%2FRedstone.png?alt=media&#x26;token=9ec96403-7c50-4698-9660-5730a8429a9b" alt="" data-size="line">Poudre de redstone            |                      Tous                     |     10%     |
|  <img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FlaiLcCsi49ZldiO8vfOf%2Fitem_poudrelumineuse.png?alt=media&#x26;token=6f684e65-2447-4232-8f84-cb0a12d32c92" alt="" data-size="line">Poudre de pierre lumineuse  | <p>Sable des âmes / </p><p>Terre des âmes</p> |     10%     |
|        <img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FqyGyVnHK0SitiVzvxyAc%2Fitem_champignonbrun.png?alt=media&#x26;token=a939fd73-7cac-4c4a-96c1-4c6599b8cf09" alt="" data-size="line">Champignon brun        |    Terre / Bloc d'herbe / Mycélium / Podzol   |     10%     |
|      <img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FR8iZ7yYUJphe7M1kZkqY%2Fitem_champignonrouge_v1.png?alt=media&#x26;token=86c17090-852e-42fc-8fda-671573516d84" alt="" data-size="line">Champignon rouge     |    Terre / Bloc d'herbe / Mycélium / Podzol   |     10%     |
|           <img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FEUjuZemw3sIUt1qMKjnQ%2Fitem_clayball.png?alt=media&#x26;token=dbcb7575-d9e0-468f-bbe0-ffba4ddbe516" alt="" data-size="line"> Motte d'argile           |                     Argile                    |     20%     |
|                 <img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FRtbTepELZfMknpxmt9TY%2Fitem_silex.png?alt=media&#x26;token=4e97ded4-4394-4571-a230-0b3750b4d1a1" alt="" data-size="line"> Silex                 |                    Gravier                    |     20%     |

</details>

<details>

<summary><mark style="color:purple;"><strong>Butins Epiques</strong></mark></summary>

La probabilité d'obtention dépend de l'aptitude "<mark style="color:purple;">Chercheur de trésors</mark>".\
Par exemple, au Niveau 5, tu as <mark style="color:$primary;">**0**</mark><mark style="color:$warning;">**,02%**</mark> de chance de déterrer un butin rare... et <mark style="color:$warning;">**dans ces 0,02%**</mark>, voici les probabilités de ce que tu peux obtenir :&#x20;

|                                                                                                                                                                                                  Butin                                                                                                                                                                                                 |                 Bloc à creuser                | Probabilité |
| :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :-------------------------------------------: | :---------: |
|                                                                 <img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FrqEv42M5o8Xt2QWQXbCv%2F%C3%89meraude.png?alt=media&#x26;token=50734057-c5a8-4ec4-a2f6-514636467419" alt="" data-size="line">Emeraudes                                                                |                      Tous                     |    48.47%   |
|                                                                    <img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FxgSFjK2Nb7ki2BW4nIoe%2FDiamant.png?alt=media&#x26;token=e09ba3a3-44dd-4c17-90a5-89fc68026482" alt="" data-size="line">Diamants                                                                    |                      Tous                     |    24.24%   |
|                                                           <img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FtH7Q9DzZ7FxJl9zQSpyT%2FPoudre_%C3%A0_canon.png?alt=media&#x26;token=21d31674-9b2a-4b29-a2e3-fe53561c258e" alt="" data-size="line">Poudre à canon                                                           |                      Tous                     |    24.24%   |
|                                                        <img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FALFTIRhhlvOPZGE9BkaM%2Fitem_netheritescrap.png?alt=media&#x26;token=d543220e-b352-4b48-9d85-986692799d8c" alt="" data-size="line">Fragment de netherite                                                       | <p>Sable des âmes / </p><p>Terre des âmes</p> |    2.42%    |
|     <p><img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FcLbdmng1rMwCvj0PIp1M%2Fitem_oszombieenor.png?alt=media&#x26;token=298146f4-9fa1-4fa8-853d-761b0bc3f498" alt="" data-size="line"><mark style="color:yellow;"><strong>Os de Zombie en Or</strong></mark><br><mark style="color:orange;">\[350 xp]</mark></p>    |                      Tous                     |    0.48%    |
|  <p><img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FZzFlVqpqt9g5p3rmXsHs%2Fitem_col_tcreepex.png?alt=media&#x26;token=5718de51-6f0e-4116-8cc4-291331b97c97" alt="" data-size="line"> <mark style="color:yellow;"><strong>Fossile de T-Creepex</strong></mark><br><mark style="color:orange;">\[1 000 xp]</mark></p>  |                      Tous                     |    0.12%    |
| <p><img src="https://1748116575-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MLTVk5cUjT2u7aRyKgM%2Fuploads%2FV7574smuABskIfwwk66O%2Fitem_col_tcreepex.png?alt=media&#x26;token=8978d646-ceaa-4e60-acaf-daffdeec9504" alt="" data-size="line"> <mark style="color:yellow;"><strong>Fossile de Wardenodon</strong></mark><br><mark style="color:orange;">\[10 000 xp]</mark></p> |                      Tous                     |    0.02%    |

</details>
